Top 10 Most Used Measure Devices
106 total measure devices
10 results
| Rank | Measure Device | Count | Percentage |
|---|---|---|---|
| 1 | Shelly Plug S | 110 | 14.0% |
| 2 | Shelly PM Mini Gen3 | 98 | 12.5% |
| 3 | TP-Link Tapo P110 | 54 | 6.9% |
| 4 | Shelly 1PM | 50 | 6.4% |
| 5 | Zhurui PR10 | 33 | 4.2% |
| 6 | Shelly Plus Plug S | 30 | 3.8% |
| 7 | TP-Link Kasa HS110 | 29 | 3.7% |
| 8 | Shelly Plus 1PM | 28 | 3.6% |
| 9 | TP-Link Kasa KP115 | 28 | 3.6% |
| 10 | Shelly Plug S Gen3 | 27 | 3.4% |
Based on data from 784 power profiles in the library.