Top 10 Most Used Measure Devices
101 total measure devices
10 results
| Rank | Measure Device | Count | Percentage |
|---|---|---|---|
| 1 | Shelly Plug S | 110 | 14.7% |
| 2 | Shelly PM Mini Gen3 | 98 | 13.1% |
| 3 | TP-Link Tapo P110 | 54 | 7.2% |
| 4 | Shelly 1PM | 50 | 6.7% |
| 5 | Zhurui PR10 | 33 | 4.4% |
| 6 | Shelly Plus Plug S | 29 | 3.9% |
| 7 | TP-Link Kasa HS110 | 29 | 3.9% |
| 8 | Shelly Plus 1PM | 28 | 3.7% |
| 9 | TP-Link Kasa KP115 | 28 | 3.7% |
| 10 | Shelly Plug S Gen3 | 16 | 2.1% |
Based on data from 749 power profiles in the library.