Top 10 Most Used Measure Devices
114 total measure devices
10 results
| Rank | Measure Device | Count | Percentage |
|---|---|---|---|
| 1 | Shelly Plug S | 113 | 13.8% |
| 2 | Shelly PM Mini Gen3 | 98 | 12.0% |
| 3 | TP-Link Tapo P110 | 55 | 6.7% |
| 4 | Shelly 1PM | 50 | 6.1% |
| 5 | Shelly Plug S Gen3 | 35 | 4.3% |
| 6 | Zhurui PR10 | 33 | 4.0% |
| 7 | Shelly Plus Plug S | 31 | 3.8% |
| 8 | TP-Link Kasa HS110 | 30 | 3.7% |
| 9 | Shelly Plus 1PM | 29 | 3.5% |
| 10 | TP-Link Kasa KP115 | 28 | 3.4% |
Based on data from 818 power profiles in the library.