Top 10 Most Common Device Types
18 total device types
10 results
| Rank | Device Type | Count | Percentage |
|---|---|---|---|
| 1 | light | 565 | 69.1% |
| 2 | smart_switch | 102 | 12.5% |
| 3 | smart_speaker | 56 | 6.8% |
| 4 | network | 19 | 2.3% |
| 5 | generic_iot | 17 | 2.1% |
| 6 | fan | 17 | 2.1% |
| 7 | smart_dimmer | 10 | 1.2% |
| 8 | vacuum_robot | 9 | 1.1% |
| 9 | camera | 6 | 0.7% |
| 10 | ups | 4 | 0.5% |
Based on data from 818 power profiles in the library.