Top 10 Most Active Contributors
295 total contributors
10 results
| Rank | Contributor | Count | Percentage |
|---|---|---|---|
| 1 | 39 | 4.8% | |
| 2 | 28 | 3.4% | |
| 3 | 26 | 3.2% | |
| 4 | 21 | 2.6% | |
| 5 | 17 | 2.1% | |
| 6 | 16 | 2.0% | |
| 7 | 15 | 1.8% | |
| 8 | 12 | 1.5% | |
| 9 | 11 | 1.3% | |
| 10 | 11 | 1.3% |
Based on data from 818 power profiles in the library.